Drug Detection Timeframes
Drug Detection Windows
| Drug Name | Urine Detection Window | Saliva Detection Window |
|---|---|---|
| Amphetamine | 1-5 days | 1-3 days |
| Barbiturates | 1-7 days | 1-3 days |
| Benzodiazepine | 1-10 days | 1-3 days |
| Buprenorphine | 1-10 days | 1-3 days |
| Cocaine | 1-5 days | 1-3 days |
| EDDP | 1-3 days | 1-3 days |
| Fentanyl | 1-2 days | 1-2 days |
| Hydrocodone | 1-6 days | 1-2 days |
| Hydromorphone | 1-3 days | 1-2 days |
| K2 Spice | 1-3 days | 1-2 days |
| Ketamine | 1-3 days | 1-2 days |
| LSD | 1-5 days | 1-5 days |
| Marijuana - THC | 1-30 days | 1-2 days |
| MDMA - Ecstasy | 1-5 days | 1-3 days |
| Methadone | 1-12 days | 1-7 days |
| Methamphetamine | 1-5 days | 1-3 days |
| Opiates | 1-5 days | 1-2 days |
| Oxycodone | 1-5 days | 1-2 days |
| Phencyclidine PCP | 1-7 days | 1-3 days |
| Propoxyphene PPX | 1-10 days | 1-5 days |
| Tricyclic Anti-Depressants | 1-7 days | 1-5 days |
All detection window timeframes are approximate.
There are many factors that can affect how long a drug remains detectable in the body. These detection windows are intended only as general guidelines and represent approximate timeframes after drug use during which a testing method may produce a positive result.
Drug testing measures whether the concentration of a drug exceeds a predefined threshold rather than simply detecting its presence. This threshold is known as the cut-off level, which represents the minimum concentration required for a positive test result.
Why are cut-off levels used?
- Reduce false positives caused by passive inhalation or environmental exposure.
- Prevent detection of very low doses from certain over-the-counter medications (for example, codeine).
- Provide standardized laboratory testing procedures.
- Ensure consistent testing standards across industries, including workplace drug testing programs.