This is the easiest to use, on-site testing product available. An integrated collection cup and testing device that delivers: instant results, unrivaled ease, convenience, and accuracy.
| Drug Name | Drug Information | Screening Cut-off | Detection Window |
|---|---|---|---|
| Amphetamine | ![]() |
500 ng/ml | 1-5 days |
| Barbiturates | ![]() |
300 ng/ml | 1-5 days |
| Buprenorphine | ![]() |
10 ng/ml | 1-7 days |
| Benzodiazepine | ![]() |
300 ng/ml | 1-10 days |
| Cocaine | ![]() |
150 ng/ml | 1-5 days |
| Fentanyl | ![]() |
10 ng/ml | 1-5 days |
| Methadone | ![]() |
300 ng/ml | 1-12 days |
| Methamphetamine | ![]() |
500 ng/ml | 1-5 days |
| Marijuana - THC | ![]() |
50 ng/ml | 1-30 days |
| MDMA / MDA | ![]() |
500 ng/ml | 1-5 days |
| Opiates | ![]() |
2000 ng/ml | 1-5 days |
| Oxycodone | ![]() |
100 ng/ml | 1-5 days |
| Phencyclidine PCP | ![]() |
25 ng/ml | 1-7 days |
| Tramadol | ![]() |
100 ng/ml | 1-7 days |
Interpreting Test Results

Presumptive Positive:
One coloured line only is visible in each control zone. No coloured line whatsoever appears in the appropriate test zone, indicating a presumptive positive result for the corresponding drug of that specific zone.

Negative:
Two coloured lines are visible in the control zone and in the appropriate test zone, indicating that concentration of the drug is below the detection limit of the test or not present.
Features & Benefits
- • Quickly screens for recently used drugs
- • Accurate results in 5 minutes
- • Easy to read
- • Simple procedure
This is an individually packaged, one-time use test.
This test is intended for professional and/or forensic use only.
Downloads & Resources













